Disclosure. We make CoatFlow, one of the tools on this page. Every fact about another company comes from that company's own website, on the date shown; prices change, so check before you buy. If anything here is out of date, email jordan@coatflow.org and we will fix it.
How do they compare?
| Tool | Built for | Where the homeowner uses it | Website embed | Published price |
|---|---|---|---|---|
| CoatFlow (ours) | Flooring and coating contractors | On your website, on a photo of their own floor | Yes, one script tag, on every plan | Starter $99 a month, Pro $149 a month with lead nurture automation, after a 7-day free trial |
| ShowFloor | Flooring contractors, for proposals and sales appointments | In your sales appointment and a hosted showroom | On the Business plan, with self-serve install | Solo $49 a month, Business $149 a month; job packs from $19 for 15 rendersFrom showfloor.ai, September 30, 2026 |
| floorWIZ | Epoxy retailers, distributors and contractors | In your hands at the estimate, or on your website | On the Pro and Enterprise tiers | Pro $99 a month and Enterprise from $248 a month, both billed annually; Lite not priced on the pageFrom floor-wiz.com, September 30, 2026 |
| EpoxyFlow | Epoxy floor installers, with a CRM built in | A shareable designer link, and a mobile app | A designer link you can place on your website | Core features free; premium features priced separatelyFrom epoxyflow.app, September 30, 2026 |
| Roomvo | Manufacturers, large retailers and distributors of flooring, tile and more | On the retailer's website | Yes | Roomvo Assistant: free for independent retailersFrom get.roomvo.com, September 30, 2026 |
FlooringZAP also sells a flooring visualizer to contractors; we could not read its plans or prices on its site when we checked.